Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Valley Elementary School | KG - 06 | 112 | 14 | 95448 |
Forestville Academy | 02 - 08 | 289 | 0 | 95436 |
Forestville Elementary School | KG - 01 | 52 | 0 | 95436 |
Guerneville Primary Tk-kn | KG - KG | 24 | 0 | 95446 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Healdsburg Elementary School | KG - 02 | 473 | 10 | 95448 |
Monte Rio Elementary School | PK - 08 | 85 | 17 | 95462 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
West Side Elementary School | KG - 06 | 170 | 21 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Healdsburg Junior High School | 06 - 08 | 375 | 18 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Healdsburg High School | 09 - 12 | 520 | 15 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Pacific Charter - Sonoma | PK - 12 | 178 | 0 | 95446 |
Guerneville Elementary Charter K-8 | KG - 08 | 270 | 22 | 95446 |
Laguna High School | 10 - 12 | 75 | 9 | 95436 |
Marce Becerra Academy | 09 - 12 | 25 | 14 | 95448 |
City | County | |
---|---|---|
Population | 4,344 | 491,934 |
Population Density | 447 | 312 |
Median Age | 52.7 | 41.7 |
People per Household | 2 | 2.5 |
Median Household Income | 63,047 | 85,546 |
Average Income per Capita | 45,816 | 44,105 |
Guerneville is located in California. Guerneville, California has a population of 4,344. Guerneville is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 25%.
The median household income in Guerneville, California is $63,047. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Guerneville is 52.7 years.
The average high temperature in July is 89.09 degrees, with an average low temperature in January of 38.74 degrees. The annual precipitation is 62.28.
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Stone Real Estate
6165 Lockwood Dr
Windsor, CA
(707) 836-3445
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff